Home
Pathanamthitta District Profile
Training Programmes
Front Line Demonstration
On farm testing
Instructional Farm
Extension Programmes
Impact
Linkages
New Initiatives
IGNOU Special Study Centre
Success Stories
Our Team
|
|
One of the main thrust areas of the KVK is conducting training Programmes in Agriculture, Animal Husbandry, Home Science and allied fields for the benefit of farmers, farm women and rural youths. Training needs of the people of the operational area have been assessed during the survey work and based on that On Campus and Off Campus need based short and long duration training programmers are conducted. Using the techniques of' teaching by doing' and 'learning by doing'. This develops competence and confidence among the beneficiaries for adopting the modern technologies either on their own farm for increasing production and productivity. The vocational trainings have been mostly tailored according to the need of the people and available resources with vocational objectives. Collaborative training programmers are also imparted in association with various development departments, NGOs etc. The training Programmes are so designed that the trainees after getting trained can take it up as a vocation in their situation.
Schedule of Programmes for the Month of June 2008
A. On Campus training
| Sl. No |
Date |
Title |
Course coordinator |
Time |
Venue |
| 1 |
18.06.08 |
Sulphate of potash for bunch quality improvement (For Extn. Functionaries) |
Mr. Rincy K. Abraham |
10.00 – 5.00 |
KVK |
| 2 |
20.06.08 |
Rainwater harvesting methods |
Mr. Jinu A. |
10.00 – 5.00 |
KVK |
| 3 |
26.06.08 |
Construction and maintenance of rain shelter |
Mr. Jinu A. |
10.00 – 5.00 |
KVK |
| 4 |
28.06.08 |
Quail rearing and management |
Dr. Sency Mathew |
10.00 – 5.00 |
KVK |
B. Farmers Facilitation Centre / OFF Campus training programmes
| Sl. No |
Date |
Title |
Course coordinator |
Time |
Venue |
| 1 |
12.06.08 |
INM in coconut |
Mr. Vinod Mathew |
10.00 – 5.00 |
FFC Pandalam |
C. Sponsored progammes
- 09.06.08 to 19.06.08 – Awareness programme for value added products from fruits and vegetables – 11 days – Sponsored by IGNOU – Course Coordinator: Ms. Shana Harshan - (30 participants from AHADS)
- 10.06.08 to 11.06.08 – Rabbit rearing as micro enterprise for rural women – 2 days duration – Sponsored by NABARD and MSSS (30 participants) – Course Coordinator : Dr. Sency Mathew – Venue: Chittar
17.06.08 - Entrepreneurship Development Programme – 1 day – Sponsored by American Soa Association and IGNOU – (100 participants) – Course Coordinator – Ms. Shana Harshan
23.06.08 to 30.06.08 – Cultivation of oyster and milky mushroom and its value addition – 8 days duration – Sponsored by State Horticulture Mission – 2nd batch (15 participants) - Course Coordinator – Mr. Alex John – Venue : KVK
25.06.08 to 27.06.08 – Commercial flower production – 3 days duration – Sponsored by State Horticulture Mission – 1st batch (15 participants) - Course Coordinator – Mr. Rincy K. Abraham – Venue: KVK
- 25.06.08 to 26.06.08 – Rabbit rearing as micro enterprise for rural women – 2 days duration – Sponsored by NABARD and MSSS (30 participants) – Course Coordinator : Dr. Sency Mathew – Venue: Karemanthodu
CALENDAR OF TRAINING PROGRAMMES 2008-09
| A. Training programmes for farmers/farm women during 2008-09 |
| Date | Venue | Training Coordinator | Title | Duration |
| 27.05.08 | Kodumon | Dr. Sency Mathew | Fodder production and animal husbandry | 1
| 12.06.08 | KVK | Dr. Sency Mathew | Quail rearing and management | 1
| 12.06.08 | Pandalam | Mr. Vinod Mathew | INM in coconut | 1
| 20.06.08 | KVK | Mr. Jinu A. | Rainwater harvesting methods | 1
| 26.06.08 | KVK | Mr. Jinu A. | Construction and maintenance of rain shelter | 1
| 05.07.08 | Peringara | Mr. Alex John | Oyster mushroom cultivation | 2
| 15.07.08 | Naranganam | Mr. Vinod Mathew | INM in ginger | 1
| 15.07.08 | Puramattom | Mr. Alex John | Plant protection measures in Vegetables/Spices cultivation | 1
| 25.07.08 | KVK | Dr. Sency Mathew | Poultry rearing and management | 1
| 29.07.08 | KVK | Mr. Alex John | Plant protection measures in organic farming | 2
| 04.08.08 | KVK | Mr. Vinod Mathew | Composting techniques | 1
| 06.08.08 | Ranny | Mr. Alex John | Plant protection measures in Vegetables/Spices cultivation | 1
| 06.08.08 | Ranny | Mr. Vinod Mathew | INM in ginger | 1
| 11,12.08.08 | KVK | Ms. Shana Harshan | Quality control measures for processed foods | 2
| 12.08.08 | KVK | Mr. Vinod Mathew | Composting techniques | 1
| 20.08.08 | KVK | Dr. Sency Mathew | Feed compounding and disease management | 1
| 22.08.08 | KVK | Mr. Vinod Mathew | Composting techniques | 1
| 22.08.08 | Ranny | Ms. Shana Harshan | Yoghurt – A probiotic milk product | 1
| 24.08.08 | Kuttoor | Mr. Vinod Mathew | INM in coconut | 1
| 20.09.08 | Ranny | Ms. Shana Harshan | Design and development of low/minimum cost and high nutrient diet | 1
| 25.09.08 | KVK | Mr. Alex John | Oyster mushroom cultivation | 2
| 07.10.08 | Kadammanitta | Mr. Alex John | Plant protection measures in organic farming | 2
| 17.10.08 | Kodumon | Mr. Vinod Mathew | ICM method of paddy cultivation | 1
| 23.10.08 | Elanthoor | Mr. Alex John | Plant protection measures in Betelvine | 2
| 24.10.08 | Kuttoor | Mr. Jinu A. | Care and maintenance of farm machinery and implements | 1
| 24.10.08 | Kuttoor | Mr. Vinod Mathew | Cultivation of medicinal rice Njavara | 1
| 31.10.08 | KVK | Mr. Jinu A. | Installation and maintenance of micro irrigation system | 1
| 05.11.08 | Puramattom | Mr. Rincy K. Abraham | Musk melon for profit | 1
| 07.11.08 | Kuttoor | Mr. Vinod Mathew | Fertilizer application in paddy based on available nutrient status in soil | 1
| 11.11.08 | Peringara | Mr. Vinod Mathew | GAP to overcome lodging in paddy | 1
| 13-15.11.08 | Mallappally | Ms. Shana Harshan | Packaging labeling and marketing of agro based products | 3
| 14.11.08 | Peringara | Mr. Vinod Mathew | Weed management in paddy | 1
| 20.11.08 | KVK | Dr. Sency Mathew | Automation in poultry farm and disease management | 1
| 25.11.08 | Peringara | Mr. Alex John | Oyster mushroom cultivation | 2
| 25.11.08 | KVK | Mr. Vinod Mathew | Composting techniques | 1
| 28.11.08 | KVK | Mr. Jinu A. | Rainwater harvesting | 1
| 28.11.08 | Nedumpram | Mr. Vinod Mathew | Weed management in paddy | 1
| 02.12.08 | Kuttoor | Mr. Alex John | IPM & IDM in rice | 1
| 10.12.08 | KVK | Mr. Alex John | Pest and disease of coconut | 1
| 10.12.08 | KVK | Dr. Sency Mathew | Muscovy duck – its rearing and management | 1
| 06.01.09 | Parakode | Mr. Jinu A. | Drought management in coconut | 1
| 08.01.09 | Pandalam | Mr. RIncy K. Abraham | Mini sett multiplication of tuber crops for profit | 1
| 11.01.09 | Pandalam | Ms. Shana Harshan | Location specific drudgery reduction – thermal cooker the multi purpose energy saver | 1
| 14.01.09 | KVK | Dr. Sency Mathew | Rearing and management of goat | 1
| 14-16.01.09 | KVK | Ms. Shana Harshan | Value addition in mushroom and its quality control | 3
| 19-20.01.09 | KVK | Ms. Shana Harshan | Gender mainstreaming through SHGs | 2
| 29.01.09 | Peringara | Mr. Alex John | IPM & IDM in rice | 1
| 10.02.09 | Pandalam | Mr. Alex John | IPM & IDM in rice | 1
| 27.02.09 | KVK | Mr. Jinu A. | Constructional maintenance of different types of green houses | 1
| 20.03.09 | Mallappally | Mr. Jinu A. | Maintenance of fruit harvester | 1
| B. Training programmes for rural youth during 2008-09 |
| Date | Venue | Training Coordinator | Title | Duration |
| 28.05.08 | KVK | Dr. Sency Mathew | Rabbit rearing and management | 1
| 29.05.08 | KVK | Mr. Jinu A. | Rainwater harvesting | 1
| 20-21.06.08 | Puramattom | Ms. Shana Harshan | PHT of fruits and vegetables – zero energy chamber | 2
| 18.07.08 | Kozhencherry | Dr. Sency Mathew | Rabbit rearing and management | 1
| 20.07.08 | KVK | Mr. Vinod Mathew | Vermi composting | 1
| 22.07.08 | KVK | Mr. Alex John | Rainwater harvesting methods | 1
| 25.07.08 | Kodumon | Mr. Vinod Mathew | Organic pepper production | 1
| 29.07.08 | Mallappally | Mr. Jinu A. | Bio gas plant construction methods and maintenance | 1
| 09.09.08 | KVK | Mr. Alex John | Beekeeping | 3
| 09.10.08 | KVK | Mr. Alex John | Beekeeping | 3
| 12.09.08 | Pandalam | Ms. Shana Harshan | Preservation of spices and its quality control | 1
| 26-28.09.08 | KVK | Ms. Shana Harshan | Processing of under exploited fruits and its quality control measures | 3
| 27.08.08 | Pandalam | Mr. Alex John | IPM & IDM in rice | 4
| 22.10.08 | Ranny | Mr. Jinu A. | Rainwater harvesting methods | 1
| 05.11.08 | Peringara | Mr. Alex John | IPM & IDM in rice | 4
| 19.11.08 | Kuttoor | Ms. Shana Harshan | Modeling of multi purpose carrier box | 1
| 30.12.08 | KVK | Mr. Alex John | Oyster mushroom cultivation | 2
| 21.01.09 | Ayroor | Ms. Shana Harshan | Modeling of multi purpose carrier box | 1
| 28.01.09 | Parakode | Mr. Jinu A. | Rainwater harvesting methods | 1
| 08.02.09 | Ranny | Mr. Vinod Mathew | Organic ginger production | 1
| 26.02.09 | KVK | Mr. Alex John | Oyster mushroom cultivation | 2
| 4-6.3.09 | KVK | Ms. Shana Harshan | Processing of vegetables and its quality control measures | 3
| C. Training Programmes for Extension Functionaries during 2008-09 |
| Date | Venue | Training Coordinator | Title | Duration |
| 18.06.08 | KVK | Mr. Rincy K.Abraham | Sulphate of potash for bunch quality improvement. | 1
| 16.07.08 | KVK | Mr. Alex John | Pest and disease of coconut | 2
| 21.08.08 | KVK | Mr. Vinod Mathew | Production of elite seedlings | 2
| 12.09.08 | KVK | Mr. Alex John | Plant protection measures in organic farming | 2
| 17.09.08 | KVK | Mr. Rincy K. Abraham | Modified planting systems in banana for increasing profitability | 1
| 21.10.08 | Kodumon | Mr. Alex John | Pest and disease of banana | 2
| 17.03.09 | KVK | Mr. Alex John | Oyster mushroom cultivation | 4
| D. Vocational training programmes for Young Farmers (Rural Youth) during 2008-09 |
| Date | Venue | Training Coordinator | Title | Duration |
| 28-30.08.08 | KVK | Mr. Jinu A. | Ferrocement tank construction | 3
| 08-10.10.08 | KVK | Dr. Sency Mathew | Scientific goat rearing and management | 3
| 12-14.10.08 | Konni | Dr. Sency Mathew | Disease management in rabbit rearing | 3
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|